updates transactions

This commit is contained in:
Mark Kors
2025-11-02 11:08:42 +01:00
parent f820ca94a9
commit 7308aad37a

View File

@@ -1,5 +1,5 @@
# Device, VAN_01971
# Generated, 1-11-2025 10:36:53
# Generated, 02/11/2025 11:03:15
txstart2: id 0x0000000000000001, socket 1, 2025-10-28 18:27:42 5518.267kWh 04BB29EAFD0F94 3 2 Y
mv: socket 1, 2025-10-28 18:27:42 5518.267 Y
mv: socket 1, 2025-10-28 18:27:43 5518.267 Y
@@ -351,3 +351,577 @@ mv: socket 1, 2025-11-01 06:55:38 5588.146 Y
mv: socket 1, 2025-11-01 07:10:38 5588.146 Y
mv: socket 1, 2025-11-01 07:14:15 5588.146 Y
txstop2: id 0x000000006905d45d, socket 1, 2025-11-01 07:14:15 5588.146kWh 04BB29EAFD0F94 6 5 Y
txstart2: id 0xffffffffffffffff, socket 1, 2025-11-01 22:41:15 5588.146kWh 04BB29EAFD0F94 3 2 N
mv: socket 1, 2025-11-01 22:41:15 5588.146 N
mv: socket 1, 2025-11-01 22:41:17 14.600 5588146.000 50.060 0.000 0.000 23.000 N
mv: socket 1, 2025-11-01 22:42:16 15.900 5588307.000 50.080 10874.000 0.999 23.125 N
mv: socket 1, 2025-11-01 22:43:16 15.046 5588479.000 50.110 10255.101 0.999 23.000 N
mv: socket 1, 2025-11-01 22:44:16 14.689 5588645.000 50.050 9994.601 0.999 23.000 N
mv: socket 1, 2025-11-01 22:45:16 14.559 5588809.000 50.070 9881.000 0.998 23.250 N
mv: socket 1, 2025-11-01 22:46:16 12.123 5588894.000 50.090 0.000 0.000 23.625 N
mv: socket 1, 2025-11-01 22:47:16 14.205 5588894.000 50.110 0.000 0.000 23.625 N
mv: socket 1, 2025-11-01 22:48:16 14.016 5588894.000 50.100 0.000 0.000 23.875 N
mv: socket 1, 2025-11-01 22:49:16 14.001 5588894.000 50.140 0.000 0.000 23.750 N
mv: socket 1, 2025-11-01 22:50:16 14.640 5588894.000 50.060 0.000 0.000 23.750 N
mv: socket 1, 2025-11-01 22:51:16 14.972 5588894.000 50.060 0.000 0.000 23.750 N
mv: socket 1, 2025-11-01 22:52:16 14.998 5588894.000 50.110 0.000 0.000 23.625 N
mv: socket 1, 2025-11-01 22:53:16 14.130 5588894.000 50.100 0.000 0.000 23.750 N
mv: socket 1, 2025-11-01 22:54:16 14.650 5588894.000 50.100 0.000 0.000 23.875 N
mv: socket 1, 2025-11-01 22:55:16 14.973 5588894.000 50.100 0.000 0.000 23.875 N
mv: socket 1, 2025-11-01 22:56:16 14.998 5588894.000 50.070 0.000 0.000 23.625 N
mv: socket 1, 2025-11-01 22:57:16 14.529 5588894.000 50.090 0.000 0.000 23.625 N
mv: socket 1, 2025-11-01 22:58:16 14.600 5588894.000 50.140 0.000 0.000 23.500 N
mv: socket 1, 2025-11-01 22:59:16 14.047 5588894.000 50.080 0.000 0.000 23.750 N
mv: socket 1, 2025-11-01 23:00:16 14.004 5588894.000 50.030 0.000 0.000 23.625 N
mv: socket 1, 2025-11-01 23:01:16 14.000 5588894.000 50.000 0.000 0.000 23.625 N
mv: socket 1, 2025-11-01 23:02:16 14.000 5588894.000 50.090 0.000 0.000 23.500 N
mv: socket 1, 2025-11-01 23:03:16 14.000 5588894.000 50.010 0.000 0.000 23.625 N
mv: socket 1, 2025-11-01 23:04:16 14.000 5588894.000 50.020 0.000 0.000 23.375 N
mv: socket 1, 2025-11-01 23:05:16 14.000 5588894.000 50.120 0.000 0.000 23.625 N
mv: socket 1, 2025-11-01 23:06:16 14.000 5588894.000 50.070 0.000 0.000 23.500 N
mv: socket 1, 2025-11-01 23:07:16 14.000 5588894.000 50.070 0.000 0.000 23.375 N
mv: socket 1, 2025-11-01 23:08:16 14.000 5588894.000 50.070 0.000 0.000 23.375 N
mv: socket 1, 2025-11-01 23:09:16 14.000 5588894.000 50.060 0.000 0.000 23.375 N
mv: socket 1, 2025-11-01 23:10:16 14.000 5588894.000 50.060 0.000 0.000 23.625 N
mv: socket 1, 2025-11-01 23:11:16 14.000 5588894.000 50.070 0.000 0.000 23.500 N
mv: socket 1, 2025-11-01 23:12:16 14.000 5588894.000 50.050 0.000 0.000 23.375 N
mv: socket 1, 2025-11-01 23:13:17 14.000 5588894.000 50.120 0.000 0.000 23.250 N
mv: socket 1, 2025-11-01 23:14:16 14.000 5588894.000 50.110 0.000 0.000 23.250 N
mv: socket 1, 2025-11-01 23:15:16 14.640 5588894.000 50.050 0.000 0.000 23.375 N
mv: socket 1, 2025-11-01 23:16:16 14.972 5588894.000 50.060 0.000 0.000 23.375 N
mv: socket 1, 2025-11-01 23:17:16 14.998 5588894.000 50.110 0.000 0.000 23.250 N
mv: socket 1, 2025-11-01 23:18:16 15.000 5588894.000 50.110 0.000 0.000 23.500 N
mv: socket 1, 2025-11-01 23:19:16 15.000 5588894.000 50.080 0.000 0.000 23.375 N
mv: socket 1, 2025-11-01 23:20:16 15.000 5588894.000 50.110 0.000 0.000 23.250 N
mv: socket 1, 2025-11-01 23:21:16 15.000 5588894.000 50.140 0.000 0.000 23.375 N
mv: socket 1, 2025-11-01 23:22:17 15.000 5588894.000 50.110 0.000 0.000 23.250 N
mv: socket 1, 2025-11-01 23:23:16 14.600 5588894.000 50.160 0.000 0.000 23.375 N
mv: socket 1, 2025-11-01 23:24:16 14.969 5588894.000 50.120 0.000 0.000 23.250 N
mv: socket 1, 2025-11-01 23:25:16 14.946 5588894.000 50.110 0.000 0.000 23.250 N
mv: socket 1, 2025-11-01 23:26:16 14.996 5588894.000 50.120 0.000 0.000 23.250 N
mv: socket 1, 2025-11-01 23:27:16 15.000 5588894.000 50.060 0.000 0.000 23.250 N
mv: socket 1, 2025-11-01 23:28:16 15.000 5588894.000 50.110 0.000 0.000 23.250 N
mv: socket 1, 2025-11-01 23:29:16 15.000 5588894.000 50.100 0.000 0.000 23.250 N
mv: socket 1, 2025-11-01 23:30:16 15.000 5588894.000 50.070 0.000 0.000 23.250 N
mv: socket 1, 2025-11-01 23:31:16 15.000 5588894.000 50.080 0.000 0.000 23.125 N
mv: socket 1, 2025-11-01 23:32:16 15.000 5588894.000 50.100 0.000 0.000 23.125 N
mv: socket 1, 2025-11-01 23:33:16 15.000 5588894.000 50.070 0.000 0.000 23.250 N
mv: socket 1, 2025-11-01 23:34:16 15.000 5588894.000 50.100 0.000 0.000 23.125 N
mv: socket 1, 2025-11-01 23:35:16 15.000 5588894.000 50.110 0.000 0.000 23.375 N
mv: socket 1, 2025-11-01 23:36:16 15.000 5588894.000 50.120 0.000 0.000 23.250 N
mv: socket 1, 2025-11-01 23:37:16 14.216 5588894.000 50.120 0.000 0.000 23.125 N
mv: socket 1, 2025-11-01 23:38:16 14.017 5588894.000 50.110 0.000 0.000 23.375 N
mv: socket 1, 2025-11-01 23:39:16 14.924 5588894.000 50.110 0.000 0.000 23.250 N
mv: socket 1, 2025-11-01 23:40:17 14.994 5588894.000 50.110 0.000 0.000 23.250 N
mv: socket 1, 2025-11-01 23:41:16 15.000 5588894.000 50.080 0.000 0.000 23.250 N
mv: socket 1, 2025-11-01 23:42:16 15.000 5588894.000 50.110 0.000 0.000 23.250 N
mv: socket 1, 2025-11-01 23:43:16 15.000 5588894.000 50.140 0.000 0.000 23.250 N
mv: socket 1, 2025-11-01 23:44:16 11.160 5588894.000 50.110 0.000 0.000 23.250 N
mv: socket 1, 2025-11-01 23:45:16 9.168 5588894.000 50.070 0.000 0.000 23.250 N
mv: socket 1, 2025-11-01 23:46:16 9.013 5588894.000 50.110 0.000 0.000 23.125 N
mv: socket 1, 2025-11-01 23:47:16 9.001 5588894.000 50.070 0.000 0.000 23.250 N
mv: socket 1, 2025-11-01 23:48:16 8.600 5588894.000 50.140 0.000 0.000 23.250 N
mv: socket 1, 2025-11-01 23:49:16 8.047 5588894.000 50.110 0.000 0.000 23.250 N
mv: socket 1, 2025-11-01 23:50:16 8.004 5588894.000 50.060 0.000 0.000 23.250 N
mv: socket 1, 2025-11-01 23:51:16 8.871 5588894.000 50.110 0.000 0.000 23.250 N
mv: socket 1, 2025-11-01 23:52:16 8.990 5588894.000 50.110 0.000 0.000 23.250 N
mv: socket 1, 2025-11-01 23:53:16 8.999 5588894.000 50.090 0.000 0.000 23.250 N
mv: socket 1, 2025-11-01 23:54:16 8.078 5588894.000 50.080 0.000 0.000 23.125 N
mv: socket 1, 2025-11-01 23:55:16 8.790 5588894.000 50.090 0.000 0.000 23.250 N
mv: socket 1, 2025-11-01 23:56:16 8.984 5588894.000 50.110 0.000 0.000 23.250 N
mv: socket 1, 2025-11-01 23:57:16 8.999 5588894.000 50.120 0.000 0.000 23.250 N
mv: socket 1, 2025-11-01 23:58:16 9.000 5588894.000 50.100 0.000 0.000 23.250 N
mv: socket 1, 2025-11-01 23:59:16 13.704 5588894.000 50.070 0.000 0.000 23.250 N
mv: socket 1, 2025-11-02 00:00:16 14.000 5588894.000 50.060 0.000 0.000 23.250 N
mv: socket 1, 2025-11-02 00:01:16 14.000 5588894.000 50.070 0.000 0.000 23.250 N
mv: socket 1, 2025-11-02 00:02:16 14.000 5588894.000 50.070 0.000 0.000 23.250 N
mv: socket 1, 2025-11-02 00:03:16 14.000 5588894.000 50.020 0.000 0.000 23.375 N
mv: socket 1, 2025-11-02 00:04:16 14.000 5588894.000 50.060 0.000 0.000 23.250 N
mv: socket 1, 2025-11-02 00:05:16 14.000 5588894.000 50.070 0.000 0.000 23.375 N
mv: socket 1, 2025-11-02 00:06:16 14.000 5588894.000 50.070 0.000 0.000 23.250 N
mv: socket 1, 2025-11-02 00:07:16 14.000 5588894.000 50.140 0.000 0.000 23.250 N
mv: socket 1, 2025-11-02 00:08:16 7.676 5588894.000 50.080 0.000 0.000 23.375 N
mv: socket 1, 2025-11-02 00:09:16 8.375 5588894.000 50.100 0.000 0.000 23.250 N
mv: socket 1, 2025-11-02 00:10:16 8.951 5588894.000 50.070 0.000 0.000 23.250 N
mv: socket 1, 2025-11-02 00:11:16 8.996 5588894.000 50.110 0.000 0.000 23.250 N
mv: socket 1, 2025-11-02 00:12:16 9.000 5588894.000 50.110 0.000 0.000 23.250 N
mv: socket 1, 2025-11-02 00:13:16 9.000 5588894.000 50.070 0.000 0.000 23.250 N
mv: socket 1, 2025-11-02 00:14:16 9.000 5588894.000 50.060 0.000 0.000 23.375 N
mv: socket 1, 2025-11-02 00:15:16 9.000 5588894.000 50.060 0.000 0.000 23.250 N
mv: socket 1, 2025-11-02 00:16:16 9.000 5588894.000 50.060 0.000 0.000 23.375 N
mv: socket 1, 2025-11-02 00:17:16 9.000 5588894.000 50.060 0.000 0.000 23.375 N
mv: socket 1, 2025-11-02 00:18:16 8.200 5588894.000 50.090 0.000 0.000 23.250 N
mv: socket 1, 2025-11-02 00:19:16 6.171 5588894.000 50.120 0.000 0.000 23.375 N
mv: socket 1, 2025-11-02 00:20:16 13.791 5588894.000 50.110 0.000 0.000 23.375 N
mv: socket 1, 2025-11-02 00:21:16 14.906 5588894.000 50.070 0.000 0.000 23.375 N
mv: socket 1, 2025-11-02 00:22:16 14.993 5588894.000 50.110 0.000 0.000 23.250 N
mv: socket 1, 2025-11-02 00:23:16 14.999 5588894.000 50.110 0.000 0.000 23.375 N
mv: socket 1, 2025-11-02 00:24:16 14.130 5588894.000 50.050 0.000 0.000 23.250 N
mv: socket 1, 2025-11-02 00:25:16 14.410 5588894.000 50.070 0.000 0.000 23.375 N
mv: socket 1, 2025-11-02 00:26:16 15.900 5588972.000 50.110 10888.400 0.999 23.375 N
mv: socket 1, 2025-11-02 00:27:16 14.810 5589151.000 50.140 10061.900 0.999 23.250 N
mv: socket 1, 2025-11-02 00:28:16 14.427 5589314.000 50.120 9832.200 0.998 23.625 N
mv: socket 1, 2025-11-02 00:29:17 14.889 5589485.000 50.070 10103.800 0.999 23.625 N
mv: socket 1, 2025-11-02 00:30:16 14.544 5589647.000 50.060 9921.101 0.999 23.750 N
mv: socket 1, 2025-11-02 00:31:16 14.607 5589817.000 50.090 9954.900 0.998 23.875 N
mv: socket 1, 2025-11-02 00:32:16 15.056 5589984.000 50.050 10233.200 0.999 24.250 N
mv: socket 1, 2025-11-02 00:33:16 14.302 5590152.000 50.060 9730.500 0.998 24.375 N
mv: socket 1, 2025-11-02 00:34:16 15.130 5590319.000 50.080 10344.700 0.999 24.375 N
mv: socket 1, 2025-11-02 00:35:16 14.391 5590488.000 50.110 9751.700 0.998 24.625 N
mv: socket 1, 2025-11-02 00:36:16 15.096 5590652.000 50.060 10252.000 0.999 24.750 N
mv: socket 1, 2025-11-02 00:37:16 14.374 5590822.000 50.080 9756.500 0.998 25.000 N
mv: socket 1, 2025-11-02 00:38:16 14.719 5590989.000 50.060 10113.000 0.999 25.125 N
mv: socket 1, 2025-11-02 00:39:16 14.784 5591152.000 50.140 10108.500 0.999 25.250 N
mv: socket 1, 2025-11-02 00:40:16 14.410 5591322.000 50.060 9883.000 0.998 25.500 N
mv: socket 1, 2025-11-02 00:41:16 14.876 5591492.000 50.120 10141.200 0.999 25.625 N
mv: socket 1, 2025-11-02 00:42:16 14.531 5591656.000 50.070 9903.300 0.998 25.750 N
mv: socket 1, 2025-11-02 00:43:16 14.578 5591824.000 50.080 9907.300 0.998 25.875 N
mv: socket 1, 2025-11-02 00:44:16 15.015 5591992.000 50.100 10275.101 0.999 26.125 N
mv: socket 1, 2025-11-02 00:45:16 14.286 5592161.000 50.060 9682.500 0.998 26.375 N
mv: socket 1, 2025-11-02 00:46:16 15.056 5592326.000 50.080 10214.200 0.999 26.625 N
mv: socket 1, 2025-11-02 00:47:16 14.301 5592494.000 50.110 9686.900 0.998 26.750 N
mv: socket 1, 2025-11-02 00:48:16 15.140 5592662.000 50.070 10300.601 0.999 26.875 N
mv: socket 1, 2025-11-02 00:49:16 14.404 5592830.000 50.060 9815.000 0.999 26.875 N
mv: socket 1, 2025-11-02 00:50:16 14.501 5592989.000 50.120 9812.200 0.999 26.750 N
mv: socket 1, 2025-11-02 00:51:16 14.147 5593154.000 50.110 9595.000 0.998 27.125 N
mv: socket 1, 2025-11-02 00:52:16 15.008 5593315.000 50.120 10243.101 0.999 27.250 N
mv: socket 1, 2025-11-02 00:53:16 7.066 5593462.000 50.080 4710.800 0.992 27.250 N
mv: socket 1, 2025-11-02 00:54:16 10.528 5593536.000 50.080 7130.200 0.997 27.375 N
mv: socket 1, 2025-11-02 00:55:16 15.003 5593697.000 50.120 10221.200 0.999 27.250 N
mv: socket 1, 2025-11-02 00:56:16 14.688 5593860.000 50.090 9957.300 0.999 27.500 N
mv: socket 1, 2025-11-02 00:57:16 14.329 5594023.000 50.110 9699.700 0.998 27.625 N
mv: socket 1, 2025-11-02 00:58:16 14.299 5594185.000 50.080 9655.000 0.998 27.625 N
mv: socket 1, 2025-11-02 00:59:16 14.295 5594345.000 50.140 9644.800 0.998 27.625 N
mv: socket 1, 2025-11-02 01:00:17 14.639 5594509.000 50.080 9853.300 0.999 27.875 N
mv: socket 1, 2025-11-02 01:01:16 14.637 5594670.000 50.080 9859.400 0.999 27.875 N
mv: socket 1, 2025-11-02 01:02:16 6.318 5594797.000 50.070 4136.300 0.989 27.875 N
mv: socket 1, 2025-11-02 01:03:16 7.248 5594870.000 50.090 4829.600 0.992 27.875 N
mv: socket 1, 2025-11-02 01:04:16 4.552 5594913.000 50.060 0.000 0.000 28.000 N
mv: socket 1, 2025-11-02 01:05:16 8.936 5594925.000 50.080 5912.500 0.995 28.000 N
mv: socket 1, 2025-11-02 01:06:16 11.040 5595021.000 50.120 7341.800 0.997 28.000 N
mv: socket 1, 2025-11-02 01:07:16 15.207 5595186.000 50.090 10255.200 0.999 28.000 N
mv: socket 1, 2025-11-02 01:08:16 14.820 5595350.000 50.080 10013.101 0.999 28.000 N
mv: socket 1, 2025-11-02 01:09:16 14.453 5595516.000 50.080 9775.200 0.999 28.000 N
mv: socket 1, 2025-11-02 01:10:16 14.901 5595683.000 50.070 10053.601 0.999 28.000 N
mv: socket 1, 2025-11-02 01:11:16 14.989 5595847.000 50.110 10139.601 0.999 28.250 N
mv: socket 1, 2025-11-02 01:12:16 14.628 5596012.000 50.070 9884.101 0.999 28.375 N
mv: socket 1, 2025-11-02 01:13:17 14.701 5596181.000 50.110 10017.900 0.999 28.250 N
mv: socket 1, 2025-11-02 01:14:16 14.353 5596345.000 50.060 9705.000 0.999 28.250 N
mv: socket 1, 2025-11-02 01:15:16 14.376 5596510.000 50.090 9684.300 0.998 28.625 N
mv: socket 1, 2025-11-02 01:16:16 14.737 5596677.000 50.090 10018.700 0.999 28.375 N
mv: socket 1, 2025-11-02 01:17:16 14.763 5596842.000 50.080 10005.500 0.999 28.625 N
mv: socket 1, 2025-11-02 01:18:16 14.811 5597007.000 50.080 10017.101 0.999 28.500 N
mv: socket 1, 2025-11-02 01:19:16 14.820 5597174.000 50.050 10053.101 0.999 28.750 N
mv: socket 1, 2025-11-02 01:20:16 14.848 5597337.000 50.110 10051.800 0.999 28.875 N
mv: socket 1, 2025-11-02 01:21:16 14.454 5597505.000 50.080 9809.400 0.999 29.125 N
mv: socket 1, 2025-11-02 01:22:16 14.372 5597669.000 50.110 9700.900 0.999 29.125 N
mv: socket 1, 2025-11-02 01:23:16 14.707 5597835.000 50.130 9950.800 0.999 29.250 N
mv: socket 1, 2025-11-02 01:24:17 14.830 5598003.000 50.110 10080.400 0.999 29.250 N
mv: socket 1, 2025-11-02 01:25:16 14.938 5598168.000 50.100 10083.101 0.999 29.250 N
mv: socket 1, 2025-11-02 01:26:16 14.980 5598334.000 50.070 10104.101 0.999 29.375 N
mv: socket 1, 2025-11-02 01:27:16 14.975 5598498.000 50.060 10161.700 0.999 29.375 N
mv: socket 1, 2025-11-02 01:28:16 14.691 5598665.000 50.120 9960.200 0.999 29.500 N
mv: socket 1, 2025-11-02 01:29:17 14.716 5598832.000 50.080 9979.700 0.999 29.500 N
mv: socket 1, 2025-11-02 01:30:16 14.722 5598997.000 50.080 9982.601 0.999 29.625 N
mv: socket 1, 2025-11-02 01:31:16 14.404 5599162.000 50.060 9755.900 0.999 29.625 N
mv: socket 1, 2025-11-02 01:32:16 14.452 5599328.000 50.080 9792.400 0.999 29.500 N
mv: socket 1, 2025-11-02 01:33:17 14.461 5599494.000 50.080 9807.900 0.999 29.625 N
mv: socket 1, 2025-11-02 01:34:16 14.541 5599658.000 50.060 9874.300 0.999 29.750 N
mv: socket 1, 2025-11-02 01:35:16 14.987 5599822.000 50.090 10133.200 0.999 29.750 N
mv: socket 1, 2025-11-02 01:36:16 14.262 5599988.000 50.090 9636.400 0.998 29.875 N
mv: socket 1, 2025-11-02 01:37:16 15.025 5600156.000 50.070 10234.500 0.999 29.750 N
mv: socket 1, 2025-11-02 01:38:16 14.691 5600322.000 50.110 9922.300 0.999 29.875 N
mv: socket 1, 2025-11-02 01:39:16 14.294 5600488.000 50.070 9642.400 0.998 29.875 N
mv: socket 1, 2025-11-02 01:40:16 14.748 5600653.000 50.110 10013.601 0.999 30.125 N
mv: socket 1, 2025-11-02 01:41:16 14.810 5600818.000 50.070 10010.800 0.999 30.000 N
mv: socket 1, 2025-11-02 01:42:16 14.444 5600986.000 50.070 9779.300 0.999 30.000 N
mv: socket 1, 2025-11-02 01:43:16 14.518 5601150.000 50.090 9784.800 0.999 30.125 N
mv: socket 1, 2025-11-02 01:44:16 14.925 5601317.000 50.090 10035.500 0.999 30.125 N
mv: socket 1, 2025-11-02 01:45:16 14.156 5601482.000 50.090 9595.101 0.998 30.000 N
mv: socket 1, 2025-11-02 01:46:16 14.610 5601642.000 50.090 9897.300 0.999 30.250 N
mv: socket 1, 2025-11-02 01:47:16 14.230 5601806.000 50.090 9670.800 0.999 30.125 N
mv: socket 1, 2025-11-02 01:48:16 14.259 5601966.000 50.110 9675.400 0.998 30.125 N
mv: socket 1, 2025-11-02 01:49:16 13.973 5602126.000 50.080 9429.400 0.998 30.250 N
mv: socket 1, 2025-11-02 01:50:16 14.838 5602291.000 50.050 10062.800 0.999 30.375 N
mv: socket 1, 2025-11-02 01:51:16 14.143 5602454.000 50.110 9577.601 0.998 30.250 N
mv: socket 1, 2025-11-02 01:52:16 14.614 5602617.000 50.080 9903.101 0.999 30.250 N
mv: socket 1, 2025-11-02 01:53:16 13.849 5602779.000 50.120 9391.700 0.998 30.250 N
mv: socket 1, 2025-11-02 01:54:16 14.701 5602940.000 50.080 10035.101 0.999 30.375 N
mv: socket 1, 2025-11-02 01:55:16 14.008 5603104.000 50.110 9455.800 0.998 30.375 N
mv: socket 1, 2025-11-02 01:56:16 14.053 5603265.000 50.070 9544.700 0.998 30.375 N
mv: socket 1, 2025-11-02 01:57:16 14.900 5603429.000 50.110 10085.601 0.999 30.375 N
mv: socket 1, 2025-11-02 01:58:16 14.122 5603595.000 50.090 9588.601 0.998 30.375 N
mv: socket 1, 2025-11-02 01:59:16 14.147 5603756.000 50.090 9588.500 0.998 30.625 N
mv: socket 1, 2025-11-02 02:00:16 14.986 5603918.000 50.110 10119.700 0.999 30.500 N
mv: socket 1, 2025-11-02 02:01:16 12.141 5603926.000 50.080 0.000 0.000 30.500 N
mv: socket 1, 2025-11-02 02:02:16 13.873 5603926.000 50.110 0.000 0.000 30.500 N
mv: socket 1, 2025-11-02 02:03:16 15.900 5604049.000 50.090 10852.400 0.999 30.500 N
mv: socket 1, 2025-11-02 02:04:16 14.354 5604226.000 50.080 9731.000 0.999 30.500 N
mv: socket 1, 2025-11-02 02:05:16 15.166 5604391.000 50.090 10291.700 0.999 30.375 N
mv: socket 1, 2025-11-02 02:06:16 14.446 5604557.000 50.090 9774.400 0.999 30.250 N
mv: socket 1, 2025-11-02 02:07:16 14.909 5604723.000 50.120 10090.800 0.999 30.375 N
mv: socket 1, 2025-11-02 02:08:16 14.144 5604887.000 50.090 9612.500 0.998 30.500 N
mv: socket 1, 2025-11-02 02:09:16 15.009 5605055.000 50.020 10232.800 0.999 30.500 N
mv: socket 1, 2025-11-02 02:10:16 14.293 5605220.000 50.030 9659.000 0.998 30.375 N
mv: socket 1, 2025-11-02 02:11:16 15.132 5605386.000 50.090 10271.700 0.999 30.750 N
mv: socket 1, 2025-11-02 02:12:16 14.394 5605552.000 50.090 9747.400 0.999 30.625 N
mv: socket 1, 2025-11-02 02:13:16 15.280 5605717.000 50.090 10377.101 0.999 30.625 N
mv: socket 1, 2025-11-02 02:14:16 14.523 5605886.000 50.070 9896.700 0.999 30.750 N
mv: socket 1, 2025-11-02 02:15:16 14.885 5606050.000 50.050 10067.800 0.999 30.750 N
mv: socket 1, 2025-11-02 02:16:16 12.133 5606069.000 50.090 0.000 0.000 30.625 N
mv: socket 1, 2025-11-02 02:17:16 14.639 5606069.000 50.080 0.000 0.000 30.875 N
mv: socket 1, 2025-11-02 02:18:16 14.972 5606069.000 50.050 0.000 0.000 30.500 N
mv: socket 1, 2025-11-02 02:19:16 14.214 5606069.000 50.060 0.000 0.000 30.500 N
mv: socket 1, 2025-11-02 02:20:16 14.017 5606069.000 50.090 0.000 0.000 30.500 N
mv: socket 1, 2025-11-02 02:21:16 14.872 5606069.000 50.070 0.000 0.000 30.250 N
mv: socket 1, 2025-11-02 02:22:17 14.948 5606069.000 50.080 0.000 0.000 30.000 N
mv: socket 1, 2025-11-02 02:23:16 14.996 5606069.000 50.110 0.000 0.000 29.875 N
mv: socket 1, 2025-11-02 02:24:17 15.000 5606069.000 50.110 0.000 0.000 29.750 N
mv: socket 1, 2025-11-02 02:25:16 15.000 5606069.000 50.080 0.000 0.000 29.625 N
mv: socket 1, 2025-11-02 02:26:16 15.000 5606069.000 50.120 0.000 0.000 29.500 N
mv: socket 1, 2025-11-02 02:27:16 15.000 5606069.000 50.090 0.000 0.000 29.375 N
mv: socket 1, 2025-11-02 02:28:16 15.000 5606069.000 50.080 0.000 0.000 29.250 N
mv: socket 1, 2025-11-02 02:29:16 15.000 5606069.000 50.110 0.000 0.000 28.875 N
mv: socket 1, 2025-11-02 02:30:16 15.000 5606069.000 50.080 0.000 0.000 28.875 N
mv: socket 1, 2025-11-02 02:31:16 14.078 5606069.000 50.120 0.000 0.000 28.625 N
mv: socket 1, 2025-11-02 02:32:16 14.006 5606069.000 50.110 0.000 0.000 28.500 N
mv: socket 1, 2025-11-02 02:33:16 14.640 5606069.000 50.080 0.000 0.000 28.250 N
mv: socket 1, 2025-11-02 02:34:16 15.900 5606224.000 50.090 10885.500 0.999 28.250 N
mv: socket 1, 2025-11-02 02:35:16 14.465 5606394.000 50.080 9783.300 0.999 28.250 N
mv: socket 1, 2025-11-02 02:36:16 14.504 5606558.000 50.070 9785.700 0.999 28.250 N
mv: socket 1, 2025-11-02 02:37:16 14.539 5606722.000 50.080 9913.000 0.999 28.375 N
mv: socket 1, 2025-11-02 02:38:16 14.567 5606886.000 50.040 9920.000 0.999 28.375 N
mv: socket 1, 2025-11-02 02:39:17 14.283 5607052.000 50.030 9675.601 0.998 28.500 N
mv: socket 1, 2025-11-02 02:40:16 14.343 5607215.000 50.090 9785.101 0.999 28.625 N
mv: socket 1, 2025-11-02 02:41:16 14.445 5607382.000 50.110 9811.400 0.999 28.750 N
mv: socket 1, 2025-11-02 02:42:17 14.401 5607543.000 50.110 9809.500 0.998 28.875 N
mv: socket 1, 2025-11-02 02:43:16 14.135 5607707.000 50.090 9619.200 0.998 28.875 N
mv: socket 1, 2025-11-02 02:44:16 14.214 5607866.000 50.050 9638.200 0.998 29.000 N
mv: socket 1, 2025-11-02 02:45:16 14.209 5608028.000 50.030 9572.000 0.998 29.250 N
mv: socket 1, 2025-11-02 02:46:16 12.167 5608046.000 50.060 0.000 0.000 29.250 N
mv: socket 1, 2025-11-02 02:47:16 13.857 5608046.000 50.030 0.000 0.000 29.250 N
mv: socket 1, 2025-11-02 02:48:17 13.989 5608046.000 50.090 0.000 0.000 29.000 N
mv: socket 1, 2025-11-02 02:49:16 13.999 5608046.000 50.110 0.000 0.000 29.000 N
mv: socket 1, 2025-11-02 02:50:16 14.000 5608046.000 50.080 0.000 0.000 28.875 N
mv: socket 1, 2025-11-02 02:51:17 14.000 5608046.000 50.070 0.000 0.115 28.750 N
mv: socket 1, 2025-11-02 02:52:16 15.900 5608218.000 50.090 10921.200 0.999 28.750 N
mv: socket 1, 2025-11-02 02:53:16 14.088 5608388.000 50.130 9573.300 0.998 28.750 N
mv: socket 1, 2025-11-02 02:54:16 14.522 5608552.000 50.080 9940.900 0.999 28.625 N
mv: socket 1, 2025-11-02 02:55:16 14.191 5608714.000 50.060 9588.900 0.998 28.750 N
mv: socket 1, 2025-11-02 02:56:16 14.208 5608877.000 50.110 9593.601 0.998 29.000 N
mv: socket 1, 2025-11-02 02:57:16 14.583 5609038.000 50.040 9871.500 0.999 29.000 N
mv: socket 1, 2025-11-02 02:58:16 14.999 5609208.000 50.050 10215.700 0.999 28.875 N
mv: socket 1, 2025-11-02 02:59:16 11.523 5609258.000 50.110 0.000 0.000 29.000 N
mv: socket 1, 2025-11-02 03:00:16 14.730 5609258.000 50.080 0.000 0.000 29.000 N
mv: socket 1, 2025-11-02 03:01:16 14.979 5609258.000 50.020 0.000 0.000 29.125 N
mv: socket 1, 2025-11-02 03:02:16 14.998 5609258.000 50.120 0.000 0.000 29.125 N
mv: socket 1, 2025-11-02 03:03:16 15.000 5609258.000 50.080 0.000 0.000 28.875 N
mv: socket 1, 2025-11-02 03:04:16 15.000 5609258.000 50.070 0.000 0.000 28.750 N
mv: socket 1, 2025-11-02 03:05:16 15.000 5609258.000 50.070 0.000 0.000 28.750 N
mv: socket 1, 2025-11-02 03:06:17 15.000 5609258.000 50.070 0.000 0.000 28.375 N
